Size | Extra Small, Large, Medium, Small |
---|
(尺碼) Size (部位) Position | 身長 BODY LENGTH | 肩寛 SHOULD WIDTH | 胸闊 CHEST WIDTH | 袖長 SLEEVES LENGTH | 下摆 BOTTOM WIDTH | |||||
XS | 55 | 46 | 49 | 77 | 40 | |||||
S | 56 | 48 | 51 | 78 | 42 | |||||
M | 57 | 50 | 53 | 79 | 44 | |||||
L | 58 | 52 | 55 | 80 | 46 |
Color: Lt. Grey PG211
Warm reminder : it is measured on flat level and the unit is counted in cm. Please note the measurements may have approximately 1-2 cm variances.
Thanks for our understanding
Size | Extra Small, Large, Medium, Small |
---|
Reviews
There are no reviews yet.